|
|
Auteur | Message |
---|
| BenoitV83 Messages : 6428 Date d'inscription : 22/02/2013 Age : 29 Localisation : VAR (83) | |
| Sujet: Re: PYW ATP Open D'Australie Dim 31 Jan 2016 - 18:23 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/5 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 5/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Lm Messages : 6853 Date d'inscription : 27/12/2013 Age : 30 Localisation : Ile de France | |
| Sujet: Re: PYW ATP Open D'Australie Dim 31 Jan 2016 - 18:49 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 0/0 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW ATP Open D'Australie Dim 31 Jan 2016 - 19:20 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 0/1 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Marting Messages : 304 Date d'inscription : 21/12/2015 Age : 29 Localisation : Haguenau (67) | |
| Sujet: Re: PYW ATP Open D'Australie Dim 31 Jan 2016 - 20:29 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 0/2 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Linki Messages : 4915 Date d'inscription : 06/05/2014 Age : 28 | |
| Sujet: Re: PYW ATP Open D'Australie Dim 31 Jan 2016 - 20:53 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 0/3 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Mikael Messages : 12688 Date d'inscription : 23/09/2010 Age : 32 Localisation : Saone et Loire (71) | |
| Sujet: Re: PYW ATP Open D'Australie Lun 1 Fév 2016 - 11:48 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 1/3 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW ATP Open D'Australie Lun 1 Fév 2016 - 14:18 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 1/4 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Marting Messages : 304 Date d'inscription : 21/12/2015 Age : 29 Localisation : Haguenau (67) | |
| Sujet: Re: PYW ATP Open D'Australie Lun 1 Fév 2016 - 18:37 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 1/5 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 7/5 6/4 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 2/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 6/3 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 6/3 1/6 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 7/6 6/3 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 6/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| BenoitV83 Messages : 6428 Date d'inscription : 22/02/2013 Age : 29 Localisation : VAR (83) | |
| Sujet: Re: PYW ATP Open D'Australie Lun 1 Fév 2016 - 18:45 | |
| - Marting a écrit:
- [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 6/4 6/2
Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 4/6 3/6 1/6 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 2/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 6/2
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/6 2/6 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 4/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 4/6 1/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 5/7 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
