|
|
Auteur | Message |
---|
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 10:45 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/5 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 2/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 2/4 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/5 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 3/0 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 5/2 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 0/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 0/0 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 0/0 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/1 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 0/1 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 3/5 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 3/3 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/5 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/5
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 4/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 1/0 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 2/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 5/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 1/1 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 3/5 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 2/3
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 0/0 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 5/6 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 0/0 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/3 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 2/1 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 4/5 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 4/3 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/2 |
|
| |
| Donnatella. Messages : 29956 Date d'inscription : 22/09/2010 Age : 29 | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 13:36 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 3/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 3/4 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 3/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 1/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 1/0 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 0/1 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/2 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 0/2 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 4/5 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 3/4 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 5/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 2/0 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 3/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 1/2 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/5 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 2/4
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 1/0 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 6/6 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 1/0 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/4 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 2/2 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 5/5 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 5/3 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/3 |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 18:33 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 0/1 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 4/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 4/4 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 0/1 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 4/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 1/0 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 2/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 1/1 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 0/2 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/3 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 0/3 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/5 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/4 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 0/1 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 3/0 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 4/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 2/2 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 0/0 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 2/5
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 2/0 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 0/0 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 1/1 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/5 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 2/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 5/6 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 5/3 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/4 |
|
| |
| Marting Messages : 304 Date d'inscription : 21/12/2015 Age : 29 Localisation : Haguenau (67) | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 20:01 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 1/1 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 5/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 4/5 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 0/2 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 5/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 2/0 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 3/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 1/2 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 0/3 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/4 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/3 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/6 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/5 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 1/1 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 3/1 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 5/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 3/2 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 1/0 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/5
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 2/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 0/1 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 2/1 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 3/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/6 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 0/0 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/45 |
|
| |
| Linki Messages : 4915 Date d'inscription : 06/05/2014 Age : 28 | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 22:17 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 2/1 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 5/5 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/2 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 3/0 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 4/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 2/2 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/3 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/5 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/4 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 1/2 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 4/1 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 4/2 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 2/0 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 3/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 1/1 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 3/1 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 4/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 1/0 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| BenoitV83 Messages : 6428 Date d'inscription : 22/02/2013 Age : 29 Localisation : VAR (83) | |
| Sujet: Re: PYW ATP Open D'Australie Mar 26 Jan 2016 - 23:26 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 2/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 5/6 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/3 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 4/0 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 5/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 2/3 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/4 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/5 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/5 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 1/0 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 1/0 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 2/2 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 4/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 4/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 2/1 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 0/1
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 4/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 2/1 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 3/2 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 5/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 1/0 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 2/0 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW ATP Open D'Australie Mer 27 Jan 2016 - 9:43 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 3/2 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 6/6 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/4 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 4/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 0/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/3 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/5 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 1/1 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 1/1 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 2/3 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 5/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 5/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 3/1 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 0/2
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 5/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 2/2 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 4/2 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 1/1 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 2/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW ATP Open D'Australie Mer 27 Jan 2016 - 17:55 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 3/3 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 0/0 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/5 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 5/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 1/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/4 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 2/1 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 2/1 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 2/4 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 3/2 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 0/3
[16] Bernard Tomic (AUS) vs. Denis Istomin (UZB) | 6/3 6/3 6/1 Simone Bolelli (ITA) vs. [PR] Brian Baker (USA) | 6/1 7/6 3/2 John Millman (AUS) vs. Diego Schwartzman (ARG) | 4/6 2/6 4/3 Gilles Muller (LUX) vs. [20] Fabio Fognini (ITA) | 2/6 0/6 1/6 [32] Joao Sousa (POR) vs. Mikhail Kukushkin (KAZ) | 6/2 6/1 6/3 Santiago Giraldo (COL) vs. Donald Young (USA) | 6/3 6/7 1/2 Adrian Mannarino (FRA) vs. Sam Groth (AUS) | 6/3 6/3 2/1 Alexander Zverev (GER) vs. [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Marting Messages : 304 Date d'inscription : 21/12/2015 Age : 29 Localisation : Haguenau (67) | |
| Sujet: Re: PYW ATP Open D'Australie Mer 27 Jan 2016 - 21:44 | |
| [5] Rafael Nadal (ESP) vs. Fernando Verdasco (ESP) | 6/4 3/6 4/3 Benjamin Becker (GER) vs. Dudi Sela (ISR) | 6/3 6/0 6/1 [Q] Ryan Harrison (USA) vs. Andrey Kuznetsov (RUS) | 7/5 7/6 0/1 Ernests Gulbis (LAT) vs. [30] Jeremy Chardy (FRA) | 6/4 3/6 1/6 0/0 [23] Gael Monfils (FRA) vs. [Q] Yuichi Sugita (JPN) | 6/2 6/1 6/1 Marco Cecchinato (ITA) vs. Nicolas Mahut (FRA) | 0/6 0/6 0/6 [Q] Stephane Robert (FRA) vs. [LL] Bjorn Fratangelo (USA) | 6/3 6/2 6/1 Rajeev Ram (USA) vs. [11] Kevin Anderson (RSA) | 3/6 6/3 6/0 2/0
[13] Milos Raonic (CAN) vs. Lucas Pouille (FRA) | 7/5 0/6 3/5 Malek Jaziri (TUN) vs. Tommy Robredo (ESP) | 3/6 3/6 1/6 Daniel Gimeno-Traver (ESP) vs. [Q] Tim Smyczek (USA) | 4/6 1/6 0/6 Daniel Munoz De La Nava (ESP) vs. [21] Viktor Troicki (SRB) | 1/6 4/6 1/6 [25] Jack Sock (USA) vs. [Q] Taylor Harry Fritz (USA) | 4/6 5/7 2/2 Taro Daniel (JPN) vs. Lukas Rosol (CZE) | 7/5 4/6 2/2 [Q] Tatsuma Ito (JPN) vs. [Q] Radek Stepanek (CZE) | 4/6 3/6 3/4 [PR] Dmitry Tursunov (RUS) vs. [4] Stan Wawrinka (SUI) | 0/6 0/6 1/6
[8] David Ferrer (ESP) vs. [Q] Peter Gojowczyk (GER) | 6/0 6/1 6/1 [WC] James Duckworth (AUS) vs. [WC] Lleyton Hewitt (AUS) | 0/6 0/6 0/6 Thomaz Bellucci (BRA) vs. [WC] Jordan Thompson (AUS) | 6/1 6/4 6/2 Aljaz Bedene (GBR) vs. [31] Steve Johnson (USA) | 6/1 6/2 6/1 [18] Feliciano Lopez (ESP) vs. [Q] Daniel Evans (GBR) | 6/0 6/1 6/0 Steve Darcis (BEL) vs. Guido Pella (ARG) | 6/4 6/0 6/3 [WC] Matthew Ebden (AUS) vs. Marcel Granollers (ESP) | 6/4 4/6 4/2 Jerzy Janowicz (POL) vs. [10] John Isner (USA) | 6/7 3/6 1/3
