FantasyWta Tour
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesRechercherS'enregistrerConnexion
Vous pouvez dorénavant choisir trois joueuses sur le forum | Cette semaine : Miami (FANTASY 1000) | Bonne semaine à tous.
Le Deal du moment : -55%
Friteuse sans huile – PHILIPS – Airfryer ...
Voir le deal
49.99 €

Partagez | 
 

 PYW ATP Open D'Australie

Voir le sujet précédent Voir le sujet suivant Aller en bas 
Aller à la page : Précédent  1, 2, 3 ... 9 ... 17  Suivant
AuteurMessage
Lm
Lm
Féminin Messages : 6853
Date d'inscription : 27/12/2013
Age : 30
Localisation : Ile de France


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 17:15

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 1/2
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/5
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/5
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 2/3
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 0/1

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 0/1
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 0/1
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 1/5
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/5
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 5/2
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 4/5

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 2/1
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 1/3
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/5
Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/4
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/0

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 2/0
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/5
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 4/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 1/1
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 0/4
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/4
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 0/4
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
Donnatella.
Donnatella.
Masculin Messages : 29956
Date d'inscription : 22/09/2010
Age : 29


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 17:19

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/2
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 2/4
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 1/1

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 0/2
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 1/1
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/5
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/6
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 5/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 5/5

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 3/1
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 1/4
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/5
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/1

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 3/0
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 5/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 2/1
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/4
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/5
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 1/4
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
Lukasto
Lukasto
Masculin Messages : 2007
Date d'inscription : 02/12/2015
Localisation : Ile-De-France


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 18:27

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/3
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/4
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 2/1

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 0/3
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 1/2
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 0/0
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 6/5

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 3/2
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 2/4
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/2

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 3/1
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 1/0
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 2/2
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/5
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/4
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
BenoitV83
BenoitV83
Masculin Messages : 6428
Date d'inscription : 22/02/2013
Age : 29
Localisation : VAR (83)


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 18:37

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/4
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/5
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 2/2

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 1/3
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 1/3
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 0/1
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 7/5

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 4/2
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 3/4
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/3

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 4/1
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 1/1
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 3/2
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/6
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/5
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
Marting
Marting
Masculin Messages : 304
Date d'inscription : 21/12/2015
Age : 29
Localisation : Haguenau (67)


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 19:29

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/5
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/6 0/0
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 2/3

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 2/3
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 1/4
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 0/2
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 7/5 1/0

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 4/3
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 4/4
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/4

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 4/2
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 1/2
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 4/2
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/6
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/6
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6[/quote]
Revenir en haut Aller en bas
fedberg
fedberg
Féminin Messages : 2014
Date d'inscription : 11/12/2015
Age : 30
Localisation : paris


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 19:53

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/6
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/6 1/0
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 3/3

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 2/4
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 2/4
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 1/2
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 7/5 2/0

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 4/4
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 4/5
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/5

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 4/3
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 1/3
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 4/3
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/6
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/6
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
http://tennis-stripes.tumblr.com/
Lukasto
Lukasto
Masculin Messages : 2007
Date d'inscription : 02/12/2015
Localisation : Ile-De-France


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 19:59

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/6
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/6 2/0
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 4/3

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 2/5
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 2/5
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 1/3
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 7/5 2/1

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 4/5
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 5/5
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/6

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 4/4
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 2/3
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 4/4
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/6
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/6
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
Quentin'7
Quentin'7
Masculin Messages : 5408
Date d'inscription : 12/08/2013
Age : 30


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 20:04

[1] Novak Djokovic (SRB) vs. Hyeon Chung (KOR) | 0/6 1/6 1/6
[WC] Quentin Halys (FRA) vs. Ivan Dodig (CRO) | 6/0 6/0 6/0
Filip Krajinovic (SRB) vs. Denis Kudla (USA) | 4/6 2/6 2/6
Teymuraz Gabashvili (RUS) vs. [28] Andreas Seppi (ITA) | 0/6 1/6 3/6
[22] Ivo Karlovic (CRO) vs. Federico Delbonis (ARG) | 1/6 1/6 2/6
Jiri Vesely (CZE) vs. [Q] Renzo Olivo (ARG) | 6/2 6/2 3/6 3/0
Evgeny Donskoy (RUS) vs. Inigo Cervantes (ESP) | 6/0 6/2 6/1
Vasek Pospisil (CAN) vs. [14] Gilles Simon (FRA) | 6/2 5/7 5/3

[9] Jo-Wilfried Tsonga (FRA) vs. Marcos Baghdatis (CYP) | 4/6 4/6 2/6
[WC] Omar Jasika (AUS) vs. Illya Marchenko (UKR) | 5/7 2/6 2/6
Pablo Andujar (ESP) vs. [Q] Pierre-Hugues Herbert (FRA) | 2/6 1/6 2/6
[WC] Noah Rubin (USA) vs. [17] Benoit Paire (FRA) | 4/6 6/7 2/3
[26] Guillermo Garcia-Lopez (ESP) vs. Paul-Henri Mathieu (FRA) | 6/1 6/1 6/3
Victor Estrella-Burgos (DOM) vs. [Q] Daniel Brands (GER) | 0/6 1/6 1/6
Austin Krajicek (USA) vs. [Q] Wu Di (CHN) | 6/2 6/0 6/0
Philipp Kohlschreiber (GER) vs. [7] Kei Nishikori (JPN) | 7/5 7/5 2/2

[3] Roger Federer (SUI) vs. Nikoloz Basilashvili (GEO) | 6/0 6/0 6/0
Ricardas Berankis (LTU) vs. Alexandr Dolgopolov (UKR) | 6/3 3/6 5/5
[Q] Jozef Kovalik (SVK) vs. [Q] Marco Trungelliti (ARG) | 2/6 3/6 5/6
Paolo Lorenzi (ITA) vs. [27] Grigor Dimitrov (BUL) | 0/6 0/6 0/6
[19] Dominic Thiem (AUT) vs. Leonardo Mayer (ARG) | 6/0 6/2 6/0
[PR] Julien Benneteau (FRA) vs. Nicolas Almagro (ESP) | 1/6 1/6 2/6

Kyle Edmund (GBR) vs. Damir Dzumhur (BIH) | 4/6 1/6 0/6
Sergiy Stakhovsky (UKR) vs. [15] David Goffin (BEL) | 3/6 4/6 2/6

[12] Marin Cilic (CRO) vs. Thiemo De Bakker (NED) | 6/4 6/3 5/4
Albert Ramos-Vinolas (ESP) vs. Borna Coric (CRO) | 6/7 3/6 2/4
Dusan Lajovic (SRB) vs. Sam Querrey (USA) | 6/2 6/2 6/1
Martin Klizan (SVK) vs. [24] Roberto Bautista-Agut (ESP) | 4/6 6/3 4/5
[29] Nick Kyrgios (AUS) vs. Pablo Carreno-Busta (ESP) | 3/6 2/6 1/6
[WC] Yoshihito Nishioka (JPN) vs. Pablo Cuevas (ARG) | 4/6 1/6 0/6
Robin Haase (NED) vs. [Q] Mirza Basic (BIH) | 2/6 3/6 2/6
Yuki Bhambri (IND) vs. [6] Tomas Berdych (CZE) | 0/6 0/6 0/6
Revenir en haut Aller en bas
eDEM
eDEM
Masculin Messages : 9088
Date d'inscription : 22/09/2010
Age : 28
Localisation : Compogne


PYW ATP Open D'Australie - Page 2 Empty
MessageSujet: Re: PYW ATP Open D'Australie   PYW ATP Open D'Australie - Page 2 EmptyMer 20 Jan 2016 - 22:45

Je n'ai pas le temps de voter mais c'est quoi toute cette haine envers Djokovic? Je parie que aucun d'entre vous ne connais (ou apprécie) Hyeon Chung...
Revenir en haut Aller en bas
BenoitV83
BenoitV83
Masculin Messages : 6428
