|
|
Auteur | Message |
---|
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Jeu 17 Mar 2016 - 20:22 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 2/0 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Ven 18 Mar 2016 - 19:10 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 2/1 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 11:35 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 2/2 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lm Messages : 6853 Date d'inscription : 27/12/2013 Age : 30 Localisation : Ile de France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 13:52 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 2/3 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Linki Messages : 4915 Date d'inscription : 06/05/2014 Age : 28 | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 13:54 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 3/3 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 15:05 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 4/3 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 15:11 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 4/4 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lm Messages : 6853 Date d'inscription : 27/12/2013 Age : 30 Localisation : Ile de France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 15:57 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 4/5 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Smash Messages : 6147 Date d'inscription : 25/02/2012 Age : 30 | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 16:35 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 4/5 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Sam 19 Mar 2016 - 18:27 | |
| [1] Novak Djokovic (SRB) - BYE [Q] Bjorn Fratangelo (USA) - Teymuraz Gabashvili (RUS) | 3/6 1/6 Denis Istomin (UZB) - Denis Kudla (USA) | 6/4 6/4 BYE - [22] Philipp Kohlschreiber (ALL)
[18] Feliciano Lopez (ESP) - BYE Ernests Gulbis (LAT) - Guillermo Garcia-Lopez (ESP) | 2/6 2/6 Mikhail Youzhny (RUS) - Aljaz Bedene (GBR) | 3/6 2/6 BYE - [14] Roberto Bautista Agut (ESP)
[11] Dominic Thiem (AUT) - BYE [Q] Pierre-Hugues Herbert (FRA) - Jozef Kovalik (SVK) - [Q] | 6/0 6/0 [Q] Michael Berrer (ALL) - Juan Monaco (ARG) | 1/6 0/6 BYE - [21] Jack Sock (USA)
[31] Sam Querrey (USA) - BYE Jiri Vesely (CZE) - Thiemo De Bakker (NED) | 6/1 6/2 [Q] Vincent Millot (FRA) - [WC] Mackenzie McDonald (USA) | 6/2 6/1 BYE - [7] Jo-Wilfried Tsonga (FRA)
[4] Rafael Nadal (ESP) - BYE Gilles Müller (LUX) - Victor Estrella Burgos (DOM) | 3/6 1/6 [Q] Peter Polansky (CAN) - Fernando Verdasco (ESP) | 0/6 0/6 BYE - [25] Martin Klizan (SVK)
[23] Grigor Dimitrov (BUL) - BYE Ivan Dodig (CRO) - Alexander Zverev (ALL) | 4/6 6/7 [WC] Jared Donaldson (USA) - Vasek Pospisil (CAN) | 0/6 0/6 BYE - [16] Gilles Simon (FRA)
[9] John Isner (USA) - BYE Donald Young (USA) - Andreas Seppi (ITA) | 7/6 4/6 4/6 Lukas Rosol (CZE) - Adrian Mannarino (FRA) | 1/6 0/6 BYE - [19] Benoit Paire (FRA)
[30] Steve Johnson (USA) - BYE John Millman (AUS) - [Q] Alexander Sarkissian (USA) | 6/1 6/0 Mikhail Kukushkin (KAZ) - Daniel Munoz-De La Nava (ESP) | 6/0 6/1 BYE - [5] Kei Nishikori (JAP) |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Dim 20 Mar 2016 - 19:11 | |
| Suite ? |
|
| |
| Linki Messages : 4915 Date d'inscription : 06/05/2014 Age : 28 | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Dim 20 Mar 2016 - 20:09 | |
| [8] Richard Gasquet (FRA) - BYE Nicolas Mahut (FRA) - [Q] Renzo Olivo (ARG) | 1/0 Diego Schwartzman (ARG) - Robin Haase (NED) | 1/0 BYE - [26] Alexandr Dolgopolov (UKR)
[20] Viktor Troïcki (SRB) - BYE Sam Groth (AUS) - Leonardo Mayer (ARG) | 1/0 [Q] Ryan Harrison - Dusan Lajovic (SRB) | 1/0 BYE - [10] Marin Cilic (CRO)
[15] David Goffin (BEL) - BYE [WC] Frances Tiafoe (USA) - [WC] Taylor Fritz (USA) | 0/1 Kyle Edmund (GBR) - Guido Pella (ARG) | 1/0 BYE - [22] Pablo Cuevas (URU)
[28] Jérémy Chardy (FRA) - BYE Andrey Kuznetsov (RUS) - [Q] Marco Trungelliti (ARG) | 1/0 Illya Marchenko (UKR) - [PR] Dmitry Tursunov (RUS) | 0/1 BYE - [3] Stan Wawrinka (SUI)
[6] Tomas Berdych (CZE) - BYE [Q] Tim Smyczek (USA) - [WC] Juan Martin Del Potro (ARG) | 0/1 Borna Coric (CRO) - Lucas Pouille (FRA) | 1/0 BYE - [29] Thomaz Bellucci (BRA)
[17] Bernard Tomic (AUS) - BYE Rajeev Ram (USA) - [Q] Noah Rubin (USA) | O/1 Nicolas Almagro (ESP) - Inigo Cervantes (ESP) | 1/0 BYE - [12] Milos Raonic (CAN)
[13] Gaël Monfils (FRA) - BYE Evgeny Donskoy (RUS) - Pablo Carreno Busta (ESP) | 0/1 Hyeon Chung (KOR) - Albert Ramos-Vinolas (ESP) | 0/1 BYE - [24] Nick Kyrgios (AUS)
[32] Joao Sousa (POR) - BYE Santiago Giraldo (COL) - Federico Delbonis (ARG) | 0/1 Damir Dzumhur (BHR) - Marcel Granollers (ESP) | 1/0 BYE - [2] Andy Murray (GBR)
|
|
| |
| BenoitV83 Messages : 6428 Date d'inscription : 22/02/2013 Age : 29 Localisation : VAR (83) | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Dim 20 Mar 2016 - 20:46 | |
| [8] Richard Gasquet (FRA) - BYE Nicolas Mahut (FRA) - [Q] Renzo Olivo (ARG) | 2/0 Diego Schwartzman (ARG) - Robin Haase (NED) | 1/1 BYE - [26] Alexandr Dolgopolov (UKR)
[20] Viktor Troïcki (SRB) - BYE Sam Groth (AUS) - Leonardo Mayer (ARG) | 1/1 [Q] Ryan Harrison - Dusan Lajovic (SRB) | 2/0 BYE - [10] Marin Cilic (CRO)
[15] David Goffin (BEL) - BYE [WC] Frances Tiafoe (USA) - [WC] Taylor Fritz (USA) | 1/1 Kyle Edmund (GBR) - Guido Pella (ARG) | 1/1 BYE - [22] Pablo Cuevas (URU)
[28] Jérémy Chardy (FRA) - BYE Andrey Kuznetsov (RUS) - [Q] Marco Trungelliti (ARG) | 1/1 Illya Marchenko (UKR) - [PR] Dmitry Tursunov (RUS) | 0/2 BYE - [3] Stan Wawrinka (SUI)
[6] Tomas Berdych (CZE) - BYE [Q] Tim Smyczek (USA) - [WC] Juan Martin Del Potro (ARG) | 0/2 Borna Coric (CRO) - Lucas Pouille (FRA) | 1/1 BYE - [29] Thomaz Bellucci (BRA)
[17] Bernard Tomic (AUS) - BYE Rajeev Ram (USA) - [Q] Noah Rubin (USA) | O/2 Nicolas Almagro (ESP) - Inigo Cervantes (ESP) | 2/0 BYE - [12] Milos Raonic (CAN)
[13] Gaël Monfils (FRA) - BYE Evgeny Donskoy (RUS) - Pablo Carreno Busta (ESP) | 0/2 Hyeon Chung (KOR) - Albert Ramos-Vinolas (ESP) | 0/2 BYE - [24] Nick Kyrgios (AUS)
[32] Joao Sousa (POR) - BYE Santiago Giraldo (COL) - Federico Delbonis (ARG) | 1/1 Damir Dzumhur (BHR) - Marcel Granollers (ESP) | 1/1 BYE - [2] Andy Murray (GBR) |
|
| |
| Mikael Messages : 12688 Date d'inscription : 23/09/2010 Age : 32 Localisation : Saone et Loire (71) | |
| Sujet: Re: PYW-ATP-INDIAN WELLS Lun 21 Mar 2016 - 10:06 | |
| [8] Richard Gasquet (FRA) - BYE Nicolas Mahut (FRA) - [Q] Renzo Olivo (ARG) | 2/1 Diego Schwartzman (ARG) - Robin Haase (NED) | 2/1 BYE - [26] Alexandr Dolgopolov (UKR)
[20] Viktor Troïcki (SRB) - BYE Sam Groth (AUS) - Leonardo Mayer (ARG) | 2/1 [Q] Ryan Harrison - Dusan Lajovic (SRB) | 3/0 BYE - [10] Marin Cilic (CRO)
[15] David Goffin (BEL) - BYE [WC] Frances Tiafoe (USA) - [WC] Taylor Fritz (USA) | 1/2 Kyle Edmund (GBR) - Guido Pella (ARG) | 2/1 BYE - [22] Pablo Cuevas (URU)
[28] Jérémy Chardy (FRA) - BYE Andrey Kuznetsov (RUS) - [Q] Marco Trungelliti (ARG) | 2/1 Illya Marchenko (UKR) - [PR] Dmitry Tursunov (RUS) | 0/3 BYE - [3] Stan Wawrinka (SUI)
[6] Tomas Berdych (CZE) - BYE [Q] Tim Smyczek (USA) - [WC] Juan Martin Del Potro (ARG) | 0/3 Borna Coric (CRO) - Lucas Pouille (FRA) | 2/1 BYE - [29] Thomaz Bellucci (BRA)
[17] Bernard Tomic (AUS) - BYE Rajeev Ram (USA) - [Q] Noah Rubin (USA) | O/3 Nicolas Almagro (ESP) - Inigo Cervantes (ESP) | 3/0 BYE - [12] Milos Raonic (CAN)
[13] Gaël Monfils (FRA) - BYE Evgeny Donskoy (RUS) - Pablo Carreno Busta (ESP) | 0/3 Hyeon Chung (KOR) - Albert Ramos-Vinolas (ESP) | 1/2 BYE - [24] Nick Kyrgios (AUS)
