|
|
Auteur | Message |
---|
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW ATP ROLAND GARROS Mer 15 Juin 2016 - 20:12 | |
| [1] Novak Djokovic (SRB) - Yen-Hsun Lu (TAÏ) | 1/6 1/6 0/6 [Q] Marsel Ilhan (TUR) - [Q] Steve Darcis (BEL) | 1/6 2/6 1/6 [Q] Gerald Melzer (AUT) - Aljaz Bedene (GBR) | 1/6 1/6 0/6 Pablo Carreno Busta (ESP) - [31] Federico Delbonis (ARG) | 6/1 6/0 6/0
[20] Bernard Tomic (AUS) - [PR] Brian Baker (USA) | 6/0 6/4 6/0 Borna Coric (CRO) - Taylor Fritz (USA) | 0/6 0/6 2/6 Paul-Henri Mathieu (FRA) - Santiago Giraldo (COL) | 6/0 6/0 6/1 Dmitry Tursunov (RUS) - [14] Roberto Bautista Agut (ESP) | 1/6 0/6 0/6
[11] David Ferrer (ESP) - Evgeny Donskoy (RUS) | 6/1 6/0 6/0 Denis Istomin (UZB) - Juan Monaco (ARG) | 6/4 6/4 4/1 Victor Estrella Burgos (DOM) - Illya Marchenko (UKR) | 3/6 2/6 0/6 [LL] Thomas Fabbiano (ITA) - [21] Feliciano Lopez (ESP) | 1/6 0/6 0/6
[25] Pablo Cuevas (URU) - [Q] Tobias Kamke (ALL) | 6/3 6/3 6/1 Hyeon Chung (KOR) - [WC] Quentin Halys (FRA) | 6/4 2/6 6/1 Malek Jaziri (TUN) - [PR] Florian Mayer (ALL) | 1/6 0/6 0/6 Vasek Pospisil (CAN) - [7] Tomas Berdych (CZE) | 6/1 7/5 5/1
[4] Rafael Nadal (ESP) - Sam Groth (AUS) | 6/3 6/4 4/2 Facundo Bagnis (ARG) - [Q] Kenny De Schepper (FRA) | 0/6 3/6 0/6 Nicolas Mahut (FRA) - Ricardas Berankis (LIT) | 6/0 6/0 6/1 Marcel Granollers (ESP) - [32] Fabio Fognini (ITA) | 0/6 3/6 0/6
[18] Kevin Anderson (ZAF) - [WC] Stéphane Robert (FRA) | 1/6 1/6 0/6 Alexander Zverev (ALL) - Pierre-Hugues Herbert (FRA) | 1/6 1/6 2/6 Thiemo De Bakker (NED) - Guillermo Garcia-Lopez (ESP) | 0/6 0/6 0/6 Inigo Cervantes (ESP) - [13] Dominic Thiem (AUT) | 0/6 0/6 0/6
[12] David Goffin (BEL) - [WC] Grégoire Barrere (FRA) | 6/1 7/5 5/1 Paolo Lorenzi (ITA) - [Q] Carlos Berlocq (ARG) | 1/6 1/6 1/6 Rajeev Ram (USA) - Jiri Vesely (CZE) | 0/6 0/6 2/6 Nicolas Almagro (ESP) - [24] Philipp Kohlschreiber (ALL) | 2/6 1/6 2/6
[26] Joao Sousa (POR) - Damir Dzumhur (BHR) | 1/6 4/6 0/6 Andres Seppi (ITA) - Ernests Gulbis (LAT) | 6/4 6/2 6/1 Gilles Müller (LUX) - Marcos Baghdatis (CYP) | 6/2 3/6 1/6 0/1 [Q] Jan-Lennard Struff (ALL) - [6] Jo-Wilfried Tsonga (FRA) | 6/4 6/4 4/1
--------------------------------------------------------------------------------------------------------------------------
[8] Milos Raonic (CAN) - [PR] Janko Tipsarevic (SRB) | 1/6 1/6 1/6 Mikhail Kukushkin (KAZ) - Adrian Mannarino (FRA) | 6/3 6/1 6/0 [LL] Andrej Martin (SVK) - Daniel Munoz-De La Nava (ESP) | 0/6 0/6 1/6 [WC] Julien Benneteau (FRA) - [29] Lucas Pouille (FRA) | 1/6 0/6 0/6
[23] Jack Sock (USA) - Robin Haase (NED) | 6/0 6/0 6/0 Dudi Sela (ISR) - [Q] Dustin Brown (ALL) | 0/6 0/6 1/6 Albert Ramos-Vinolas (ESP) - Horacio Zeballos (ARG) | 6/1 6/1 6/0 [Q] Marco Trungelliti (ARG) - [10] Marin Cilic (CRO) | 6/3 7/5 4/1
[16] Gilles Simon (FRA) - Rogerio Dutra Silva (BRA) | 6/0 6/0 6/0 Diego Schwartzman (ARG) - Guido Pella (ARG) | 6/1 5/7 1/6 0/0 Dusan Lajovic (SRB) - Denis Kudla (USA) | 2/6 1/6 2/6 Grigor Dimitrov (BUL) - [22] Viktor Troïcki (SRB) | 6/1 6/0 6/0
[30] Jérémy Chardy (FRA) - Leonardo Mayer (ARG) | 3/6 1/6 1/6 [Q] Roberto Carballes Baena (ESP) - [LL] Adam Pavlasek (CZE) | 1/6 0/6 0/6 Martin Klizan (SVK) - Taro Daniel (JAP) | 6/1 6/0 6/0 Lukas Rosol (CZE) - [3] Stan Wawrinka (SUI) | 0/6 0/6 0/6
[5] Kei Nishikori (JAP) - Simone Bolelli (ITA) | 6/1 6/0 6/1 Andrey Kuznetsov (RUS) - Benjamin Becker (ALL) | 6/2 6/1 6/3 Ivan Dodig (CRO) - Mikhail Youzhny (RUS) | 1/6 0/6 0/6 Fernando Verdasco (ESP) - [33] Steve Johnson (USA) | 4/6 6/2 3/4
[17] Nick Kyrgios (AUS) - Marco Cecchinato (ITA) | 4/6 6/7 1/1 [Q] Adrian Ungur (ROU) - [LL] Igor Sijsling (NED) | 1/6 5/7 1/5 Sam Querrey (USA) - [WC] Bjorn Fratangelo (USA) | 1/6 0/6 0/6 Thomaz Bellucci (BRA) - [9] Richard Gasquet (FRA) | 0/6 0/6 1/6
[15] John Isner (USA) - John Millman (AUS) | 6/1 6/1 6/0 [Q] Nikoloz Basilashvili (GEO) - Kyle Edmund (GBR) | 0/6 0/6 1/6 Teymuraz Gabashvili (RUS) - Donald Young (USA) | 0/6 3/6 0/6 [Q] Radu Albot (MOL) - [19] Benoit Paire (FRA) | 0/6 0/6 0/6
[27] Ivo Karlovic (CRO) - Albert Montanes (ESP) | 0/6 0/6 0/6 [Q] Laslo Djere (SRB) - [WC] Jordan Thompson (AUS) | 0/6 0/6 1/6 [WC] Mathias Bourgue (FRA) - [Q] Jordi Samper-Montana (ESP) | 6/0 6/0 6/0 [Q] Radek Stepanek (CZE) - [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| fedberg Messages : 2014 Date d'inscription : 11/12/2015 Age : 30 Localisation : paris | |
| Sujet: Re: PYW ATP ROLAND GARROS Jeu 16 Juin 2016 - 19:16 | |
| [1] Novak Djokovic (SRB) - Yen-Hsun Lu (TAÏ) | 1/6 1/6 0/6 [Q] Marsel Ilhan (TUR) - [Q] Steve Darcis (BEL) | 1/6 2/6 1/6 [Q] Gerald Melzer (AUT) - Aljaz Bedene (GBR) | 1/6 1/6 0/6 Pablo Carreno Busta (ESP) - [31] Federico Delbonis (ARG) | 6/1 6/0 6/0
[20] Bernard Tomic (AUS) - [PR] Brian Baker (USA) | 6/0 6/4 6/0 Borna Coric (CRO) - Taylor Fritz (USA) | 0/6 0/6 2/6 Paul-Henri Mathieu (FRA) - Santiago Giraldo (COL) | 6/0 6/0 6/1 Dmitry Tursunov (RUS) - [14] Roberto Bautista Agut (ESP) | 1/6 0/6 0/6
[11] David Ferrer (ESP) - Evgeny Donskoy (RUS) | 6/1 6/0 6/0 Denis Istomin (UZB) - Juan Monaco (ARG) | 6/4 6/4 5/1 Victor Estrella Burgos (DOM) - Illya Marchenko (UKR) | 3/6 2/6 0/6 [LL] Thomas Fabbiano (ITA) - [21] Feliciano Lopez (ESP) | 1/6 0/6 0/6
[25] Pablo Cuevas (URU) - [Q] Tobias Kamke (ALL) | 6/3 6/3 6/1 Hyeon Chung (KOR) - [WC] Quentin Halys (FRA) | 6/4 2/6 6/1 Malek Jaziri (TUN) - [PR] Florian Mayer (ALL) | 1/6 0/6 0/6 Vasek Pospisil (CAN) - [7] Tomas Berdych (CZE) | 6/1 7/5 6/1
[4] Rafael Nadal (ESP) - Sam Groth (AUS) | 6/3 6/4 5/2 Facundo Bagnis (ARG) - [Q] Kenny De Schepper (FRA) | 0/6 3/6 0/6 Nicolas Mahut (FRA) - Ricardas Berankis (LIT) | 6/0 6/0 6/1 Marcel Granollers (ESP) - [32] Fabio Fognini (ITA) | 0/6 3/6 0/6
[18] Kevin Anderson (ZAF) - [WC] Stéphane Robert (FRA) | 1/6 1/6 0/6 Alexander Zverev (ALL) - Pierre-Hugues Herbert (FRA) | 1/6 1/6 2/6 Thiemo De Bakker (NED) - Guillermo Garcia-Lopez (ESP) | 0/6 0/6 0/6 Inigo Cervantes (ESP) - [13] Dominic Thiem (AUT) | 0/6 0/6 0/6
[12] David Goffin (BEL) - [WC] Grégoire Barrere (FRA) | 6/1 7/5 6/1 Paolo Lorenzi (ITA) - [Q] Carlos Berlocq (ARG) | 1/6 1/6 1/6 Rajeev Ram (USA) - Jiri Vesely (CZE) | 0/6 0/6 2/6 Nicolas Almagro (ESP) - [24] Philipp Kohlschreiber (ALL) | 2/6 1/6 2/6
[26] Joao Sousa (POR) - Damir Dzumhur (BHR) | 1/6 4/6 0/6 Andres Seppi (ITA) - Ernests Gulbis (LAT) | 6/4 6/2 6/1 Gilles Müller (LUX) - Marcos Baghdatis (CYP) | 6/2 3/6 1/6 0/2 [Q] Jan-Lennard Struff (ALL) - [6] Jo-Wilfried Tsonga (FRA) | 6/4 6/4 5/1
--------------------------------------------------------------------------------------------------------------------------
[8] Milos Raonic (CAN) - [PR] Janko Tipsarevic (SRB) | 1/6 1/6 1/6 Mikhail Kukushkin (KAZ) - Adrian Mannarino (FRA) | 6/3 6/1 6/0 [LL] Andrej Martin (SVK) - Daniel Munoz-De La Nava (ESP) | 0/6 0/6 1/6 [WC] Julien Benneteau (FRA) - [29] Lucas Pouille (FRA) | 1/6 0/6 0/6
[23] Jack Sock (USA) - Robin Haase (NED) | 6/0 6/0 6/0 Dudi Sela (ISR) - [Q] Dustin Brown (ALL) | 0/6 0/6 1/6 Albert Ramos-Vinolas (ESP) - Horacio Zeballos (ARG) | 6/1 6/1 6/0 [Q] Marco Trungelliti (ARG) - [10] Marin Cilic (CRO) | 6/3 7/5 5/1
[16] Gilles Simon (FRA) - Rogerio Dutra Silva (BRA) | 6/0 6/0 6/0 Diego Schwartzman (ARG) - Guido Pella (ARG) | 6/1 5/7 1/6 0/1 Dusan Lajovic (SRB) - Denis Kudla (USA) | 2/6 1/6 2/6 Grigor Dimitrov (BUL) - [22] Viktor Troïcki (SRB) | 6/1 6/0 6/0
[30] Jérémy Chardy (FRA) - Leonardo Mayer (ARG) | 3/6 1/6 1/6 [Q] Roberto Carballes Baena (ESP) - [LL] Adam Pavlasek (CZE) | 1/6 0/6 0/6 Martin Klizan (SVK) - Taro Daniel (JAP) | 6/1 6/0 6/0 Lukas Rosol (CZE) - [3] Stan Wawrinka (SUI) | 0/6 0/6 0/6
[5] Kei Nishikori (JAP) - Simone Bolelli (ITA) | 6/1 6/0 6/1 Andrey Kuznetsov (RUS) - Benjamin Becker (ALL) | 6/2 6/1 6/3 Ivan Dodig (CRO) - Mikhail Youzhny (RUS) | 1/6 0/6 0/6 Fernando Verdasco (ESP) - [33] Steve Johnson (USA) | 4/6 6/2 3/5
[17] Nick Kyrgios (AUS) - Marco Cecchinato (ITA) | 4/6 6/7 2/1 [Q] Adrian Ungur (ROU) - [LL] Igor Sijsling (NED) | 1/6 5/7 1/6 Sam Querrey (USA) - [WC] Bjorn Fratangelo (USA) | 1/6 0/6 0/6 Thomaz Bellucci (BRA) - [9] Richard Gasquet (FRA) | 0/6 0/6 1/6
[15] John Isner (USA) - John Millman (AUS) | 6/1 6/1 6/0 [Q] Nikoloz Basilashvili (GEO) - Kyle Edmund (GBR) | 0/6 0/6 1/6 Teymuraz Gabashvili (RUS) - Donald Young (USA) | 0/6 3/6 0/6 [Q] Radu Albot (MOL) - [19] Benoit Paire (FRA) | 0/6 0/6 0/6
[27] Ivo Karlovic (CRO) - Albert Montanes (ESP) | 0/6 0/6 0/6 [Q] Laslo Djere (SRB) - [WC] Jordan Thompson (AUS) | 0/6 0/6 1/6 [WC] Mathias Bourgue (FRA) - [Q] Jordi Samper-Montana (ESP) | 6/0 6/0 6/0 [Q] Radek Stepanek (CZE) - [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Lukasto Messages : 2007 Date d'inscription : 02/12/2015 Localisation : Ile-De-France | |
| Sujet: Re: PYW ATP ROLAND GARROS Ven 17 Juin 2016 - 8:25 | |
| [1] Novak Djokovic (SRB) - Yen-Hsun Lu (TAÏ) | 1/6 1/6 0/6 [Q] Marsel Ilhan (TUR) - [Q] Steve Darcis (BEL) | 1/6 2/6 1/6 [Q] Gerald Melzer (AUT) - Aljaz Bedene (GBR) | 1/6 1/6 0/6 Pablo Carreno Busta (ESP) - [31] Federico Delbonis (ARG) | 6/1 6/0 6/0
[20] Bernard Tomic (AUS) - [PR] Brian Baker (USA) | 6/0 6/4 6/0 Borna Coric (CRO) - Taylor Fritz (USA) | 0/6 0/6 2/6 Paul-Henri Mathieu (FRA) - Santiago Giraldo (COL) | 6/0 6/0 6/1 Dmitry Tursunov (RUS) - [14] Roberto Bautista Agut (ESP) | 1/6 0/6 0/6
[11] David Ferrer (ESP) - Evgeny Donskoy (RUS) | 6/1 6/0 6/0 Denis Istomin (UZB) - Juan Monaco (ARG) | 6/4 6/4 6/1 Victor Estrella Burgos (DOM) - Illya Marchenko (UKR) | 3/6 2/6 0/6 [LL] Thomas Fabbiano (ITA) - [21] Feliciano Lopez (ESP) | 1/6 0/6 0/6
[25] Pablo Cuevas (URU) - [Q] Tobias Kamke (ALL) | 6/3 6/3 6/1 Hyeon Chung (KOR) - [WC] Quentin Halys (FRA) | 6/4 2/6 6/1 Malek Jaziri (TUN) - [PR] Florian Mayer (ALL) | 1/6 0/6 0/6 Vasek Pospisil (CAN) - [7] Tomas Berdych (CZE) | 6/1 7/5 6/1
[4] Rafael Nadal (ESP) - Sam Groth (AUS) | 6/3 6/4 6/2 Facundo Bagnis (ARG) - [Q] Kenny De Schepper (FRA) | 0/6 3/6 0/6 Nicolas Mahut (FRA) - Ricardas Berankis (LIT) | 6/0 6/0 6/1 Marcel Granollers (ESP) - [32] Fabio Fognini (ITA) | 0/6 3/6 0/6
[18] Kevin Anderson (ZAF) - [WC] Stéphane Robert (FRA) | 1/6 1/6 0/6 Alexander Zverev (ALL) - Pierre-Hugues Herbert (FRA) | 1/6 1/6 2/6 Thiemo De Bakker (NED) - Guillermo Garcia-Lopez (ESP) | 0/6 0/6 0/6 Inigo Cervantes (ESP) - [13] Dominic Thiem (AUT) | 0/6 0/6 0/6
[12] David Goffin (BEL) - [WC] Grégoire Barrere (FRA) | 6/1 7/5 6/1 Paolo Lorenzi (ITA) - [Q] Carlos Berlocq (ARG) | 1/6 1/6 1/6 Rajeev Ram (USA) - Jiri Vesely (CZE) | 0/6 0/6 2/6 Nicolas Almagro (ESP) - [24] Philipp Kohlschreiber (ALL) | 2/6 1/6 2/6
[26] Joao Sousa (POR) - Damir Dzumhur (BHR) | 1/6 4/6 0/6 Andres Seppi (ITA) - Ernests Gulbis (LAT) | 6/4 6/2 6/1 Gilles Müller (LUX) - Marcos Baghdatis (CYP) | 6/2 3/6 1/6 0/3 [Q] Jan-Lennard Struff (ALL) - [6] Jo-Wilfried Tsonga (FRA) | 6/4 6/4 6/1
--------------------------------------------------------------------------------------------------------------------------
[8] Milos Raonic (CAN) - [PR] Janko Tipsarevic (SRB) | 1/6 1/6 1/6 Mikhail Kukushkin (KAZ) - Adrian Mannarino (FRA) | 6/3 6/1 6/0 [LL] Andrej Martin (SVK) - Daniel Munoz-De La Nava (ESP) | 0/6 0/6 1/6 [WC] Julien Benneteau (FRA) - [29] Lucas Pouille (FRA) | 1/6 0/6 0/6
[23] Jack Sock (USA) - Robin Haase (NED) | 6/0 6/0 6/0 Dudi Sela (ISR) - [Q] Dustin Brown (ALL) | 0/6 0/6 1/6 Albert Ramos-Vinolas (ESP) - Horacio Zeballos (ARG) | 6/1 6/1 6/0 [Q] Marco Trungelliti (ARG) - [10] Marin Cilic (CRO) | 6/3 7/5 6/1
[16] Gilles Simon (FRA) - Rogerio Dutra Silva (BRA) | 6/0 6/0 6/0 Diego Schwartzman (ARG) - Guido Pella (ARG) | 6/1 5/7 1/6 0/2 Dusan Lajovic (SRB) - Denis Kudla (USA) | 2/6 1/6 2/6 Grigor Dimitrov (BUL) - [22] Viktor Troïcki (SRB) | 6/1 6/0 6/0
[30] Jérémy Chardy (FRA) - Leonardo Mayer (ARG) | 3/6 1/6 1/6 [Q] Roberto Carballes Baena (ESP) - [LL] Adam Pavlasek (CZE) | 1/6 0/6 0/6 Martin Klizan (SVK) - Taro Daniel (JAP) | 6/1 6/0 6/0 Lukas Rosol (CZE) - [3] Stan Wawrinka (SUI) | 0/6 0/6 0/6
[5] Kei Nishikori (JAP) - Simone Bolelli (ITA) | 6/1 6/0 6/1 Andrey Kuznetsov (RUS) - Benjamin Becker (ALL) | 6/2 6/1 6/3 Ivan Dodig (CRO) - Mikhail Youzhny (RUS) | 1/6 0/6 0/6 Fernando Verdasco (ESP) - [33] Steve Johnson (USA) | 4/6 6/2 3/6 0/0
[17] Nick Kyrgios (AUS) - Marco Cecchinato (ITA) | 4/6 6/7 2/2 [Q] Adrian Ungur (ROU) - [LL] Igor Sijsling (NED) | 1/6 5/7 1/6 Sam Querrey (USA) - [WC] Bjorn Fratangelo (USA) | 1/6 0/6 0/6 Thomaz Bellucci (BRA) - [9] Richard Gasquet (FRA) | 0/6 0/6 1/6
[15] John Isner (USA) - John Millman (AUS) | 6/1 6/1 6/0 [Q] Nikoloz Basilashvili (GEO) - Kyle Edmund (GBR) | 0/6 0/6 1/6 Teymuraz Gabashvili (RUS) - Donald Young (USA) | 0/6 3/6 0/6 [Q] Radu Albot (MOL) - [19] Benoit Paire (FRA) | 0/6 0/6 0/6
[27] Ivo Karlovic (CRO) - Albert Montanes (ESP) | 0/6 0/6 0/6 [Q] Laslo Djere (SRB) - [WC] Jordan Thompson (AUS) | 0/6 0/6 1/6 [WC] Mathias Bourgue (FRA) - [Q] Jordi Samper-Montana (ESP) | 6/0 6/0 6/0 [Q] Radek Stepanek (CZE) - [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Lm Messages : 6853 Date d'inscription : 27/12/2013 Age : 30 Localisation : Ile de France | |
| Sujet: Re: PYW ATP ROLAND GARROS Ven 17 Juin 2016 - 11:29 | |
| [1] Novak Djokovic (SRB) - Yen-Hsun Lu (TAÏ) | 1/6 1/6 0/6 [Q] Marsel Ilhan (TUR) - [Q] Steve Darcis (BEL) | 1/6 2/6 1/6 [Q] Gerald Melzer (AUT) - Aljaz Bedene (GBR) | 1/6 1/6 0/6 Pablo Carreno Busta (ESP) - [31] Federico Delbonis (ARG) | 6/1 6/0 6/0
[20] Bernard Tomic (AUS) - [PR] Brian Baker (USA) | 6/0 6/4 6/0 Borna Coric (CRO) - Taylor Fritz (USA) | 0/6 0/6 2/6 Paul-Henri Mathieu (FRA) - Santiago Giraldo (COL) | 6/0 6/0 6/1 Dmitry Tursunov (RUS) - [14] Roberto Bautista Agut (ESP) | 1/6 0/6 0/6
[11] David Ferrer (ESP) - Evgeny Donskoy (RUS) | 6/1 6/0 6/0 Denis Istomin (UZB) - Juan Monaco (ARG) | 6/4 6/4 6/1 Victor Estrella Burgos (DOM) - Illya Marchenko (UKR) | 3/6 2/6 0/6 [LL] Thomas Fabbiano (ITA) - [21] Feliciano Lopez (ESP) | 1/6 0/6 0/6
[25] Pablo Cuevas (URU) - [Q] Tobias Kamke (ALL) | 6/3 6/3 6/1 Hyeon Chung (KOR) - [WC] Quentin Halys (FRA) | 6/4 2/6 6/1 Malek Jaziri (TUN) - [PR] Florian Mayer (ALL) | 1/6 0/6 0/6 Vasek Pospisil (CAN) - [7] Tomas Berdych (CZE) | 6/1 7/5 6/1
[4] Rafael Nadal (ESP) - Sam Groth (AUS) | 6/3 6/4 6/2 Facundo Bagnis (ARG) - [Q] Kenny De Schepper (FRA) | 0/6 3/6 0/6 Nicolas Mahut (FRA) - Ricardas Berankis (LIT) | 6/0 6/0 6/1 Marcel Granollers (ESP) - [32] Fabio Fognini (ITA) | 0/6 3/6 0/6
[18] Kevin Anderson (ZAF) - [WC] Stéphane Robert (FRA) | 1/6 1/6 0/6 Alexander Zverev (ALL) - Pierre-Hugues Herbert (FRA) | 1/6 1/6 2/6 Thiemo De Bakker (NED) - Guillermo Garcia-Lopez (ESP) | 0/6 0/6 0/6 Inigo Cervantes (ESP) - [13] Dominic Thiem (AUT) | 0/6 0/6 0/6
[12] David Goffin (BEL) - [WC] Grégoire Barrere (FRA) | 6/1 7/5 6/1 Paolo Lorenzi (ITA) - [Q] Carlos Berlocq (ARG) | 1/6 1/6 1/6 Rajeev Ram (USA) - Jiri Vesely (CZE) | 0/6 0/6 2/6 Nicolas Almagro (ESP) - [24] Philipp Kohlschreiber (ALL) | 2/6 1/6 2/6
[26] Joao Sousa (POR) - Damir Dzumhur (BHR) | 1/6 4/6 0/6 Andres Seppi (ITA) - Ernests Gulbis (LAT) | 6/4 6/2 6/1 Gilles Müller (LUX) - Marcos Baghdatis (CYP) | 6/2 3/6 1/6 0/4 [Q] Jan-Lennard Struff (ALL) - [6] Jo-Wilfried Tsonga (FRA) | 6/4 6/4 6/1
--------------------------------------------------------------------------------------------------------------------------
[8] Milos Raonic (CAN) - [PR] Janko Tipsarevic (SRB) | 1/6 1/6 1/6 Mikhail Kukushkin (KAZ) - Adrian Mannarino (FRA) | 6/3 6/1 6/0 [LL] Andrej Martin (SVK) - Daniel Munoz-De La Nava (ESP) | 0/6 0/6 1/6 [WC] Julien Benneteau (FRA) - [29] Lucas Pouille (FRA) | 1/6 0/6 0/6
[23] Jack Sock (USA) - Robin Haase (NED) | 6/0 6/0 6/0 Dudi Sela (ISR) - [Q] Dustin Brown (ALL) | 0/6 0/6 1/6 Albert Ramos-Vinolas (ESP) - Horacio Zeballos (ARG) | 6/1 6/1 6/0 [Q] Marco Trungelliti (ARG) - [10] Marin Cilic (CRO) | 6/3 7/5 6/1
[16] Gilles Simon (FRA) - Rogerio Dutra Silva (BRA) | 6/0 6/0 6/0 Diego Schwartzman (ARG) - Guido Pella (ARG) | 6/1 5/7 1/6 0/3 Dusan Lajovic (SRB) - Denis Kudla (USA) | 2/6 1/6 2/6 Grigor Dimitrov (BUL) - [22] Viktor Troïcki (SRB) | 6/1 6/0 6/0
[30] Jérémy Chardy (FRA) - Leonardo Mayer (ARG) | 3/6 1/6 1/6 [Q] Roberto Carballes Baena (ESP) - [LL] Adam Pavlasek (CZE) | 1/6 0/6 0/6 Martin Klizan (SVK) - Taro Daniel (JAP) | 6/1 6/0 6/0 Lukas Rosol (CZE) - [3] Stan Wawrinka (SUI) | 0/6 0/6 0/6
[5] Kei Nishikori (JAP) - Simone Bolelli (ITA) | 6/1 6/0 6/1 Andrey Kuznetsov (RUS) - Benjamin Becker (ALL) | 6/2 6/1 6/3 Ivan Dodig (CRO) - Mikhail Youzhny (RUS) | 1/6 0/6 0/6 Fernando Verdasco (ESP) - [33] Steve Johnson (USA) | 4/6 6/2 3/6 1/0
[17] Nick Kyrgios (AUS) - Marco Cecchinato (ITA) | 4/6 6/7 2/3 [Q] Adrian Ungur (ROU) - [LL] Igor Sijsling (NED) | 1/6 5/7 1/6 Sam Querrey (USA) - [WC] Bjorn Fratangelo (USA) | 1/6 0/6 0/6 Thomaz Bellucci (BRA) - [9] Richard Gasquet (FRA) | 0/6 0/6 1/6
[15] John Isner (USA) - John Millman (AUS) | 6/1 6/1 6/0 [Q] Nikoloz Basilashvili (GEO) - Kyle Edmund (GBR) | 0/6 0/6 1/6 Teymuraz Gabashvili (RUS) - Donald Young (USA) | 0/6 3/6 0/6 [Q] Radu Albot (MOL) - [19] Benoit Paire (FRA) | 0/6 0/6 0/6
[27] Ivo Karlovic (CRO) - Albert Montanes (ESP) | 0/6 0/6 0/6 [Q] Laslo Djere (SRB) - [WC] Jordan Thompson (AUS) | 0/6 0/6 1/6 [WC] Mathias Bourgue (FRA) - [Q] Jordi Samper-Montana (ESP) | 6/0 6/0 6/0 [Q] Radek Stepanek (CZE) - [2] Andy Murray (GBR) | 0/6 3/6 0/6 |
|
| |
| Wil' Messages : 5083 Date d'inscription : 02/05/2013 Age : 35 | |
| Sujet: Re: PYW ATP ROLAND GARROS Ven 17 Juin 2016 - 14:13 | |
| [1] Novak Djokovic (SRB) - Yen-Hsun Lu (TAÏ) | 1/6 1/6 0/6 [Q] Marsel Ilhan (TUR) - [Q] Steve Darcis (BEL) | 1/6 2/6 1/6 [Q] Gerald Melzer (AUT) - Aljaz Bedene (GBR) | 1/6 1/6 0/6 Pablo Carreno Busta (ESP) - [31] Federico Delbonis (ARG) | 6/1 6/0 6/0
[20] Bernard Tomic (AUS) - [PR] Brian Baker (USA) | 6/0 6/4 6/0 Borna Coric (CRO) - Taylor Fritz (USA) | 0/6 0/6 2/6 Paul-Henri Mathieu (FRA) - Santiago Giraldo (COL) | 6/0 6/0 6/1 Dmitry Tursunov (RUS) - [14] Roberto Bautista Agut (ESP) | 1/6 0/6 0/6
[11] David Ferrer (ESP) - Evgeny Donskoy (RUS) | 6/1 6/0 6/0 Denis Istomin (UZB) - Juan Monaco (ARG) | 6/4 6/4 6/1 Victor Estrella Burgos (DOM) - Illya Marchenko (UKR) | 3/6 2/6 0/6 [LL] Thomas Fabbiano (ITA) - [21] Feliciano Lopez (ESP) | 1/6 0/6 0/6
[25] Pablo Cuevas (URU) - [Q] Tobias Kamke (ALL) | 6/3 6/3 6/1 Hyeon Chung (KOR) - [WC] Quentin Halys (FRA) | 6/4 2/6 6/1 Malek Jaziri (TUN) - [PR] Florian Mayer (ALL) | 1/6 0/6 0/6 Vasek Pospisil (CAN) - [7] Tomas Berdych (CZE) | 6/1 7/5 6/1
[4] Rafael Nadal (ESP) - Sam Groth (AUS) | 6/3 6/4 6/2 Facundo Bagnis (ARG) - [Q] Kenny De Schepper (FRA) | 0/6 3/6 0/6 Nicolas Mahut (FRA) - Ricardas Berankis (LIT) | 6/0 6/0 6/1 Marcel Granollers (ESP) - [32] Fabio Fognini (ITA) | 0/6 3/6 0/6
[18] Kevin Anderson (ZAF) - [WC] Stéphane Robert (FRA) | 1/6 1/6 0/6 Alexander Zverev (ALL) - Pierre-Hugues Herbert (FRA) | 1/6 1/6 2/6 Thiemo De Bakker (NED) - Guillermo Garcia-Lopez (ESP) | 0/6 0/6 0/6 Inigo Cervantes (ESP) - [13] Dominic Thiem (AUT) | 0/6 0/6 0/6
[12] David Goffin (BEL) - [WC] Grégoire Barrere (FRA) | 6/1 7/5 6/1 Paolo Lorenzi (ITA) - [Q] Carlos Berlocq (ARG) | 1/6 1/6 1/6 Rajeev Ram (USA) - Jiri Vesely (CZE) | 0/6 0/6 2/6 Nicolas Almagro (ESP) - [24] Philipp Kohlschreiber (ALL) | 2/6 1/6 2/6
[26] Joao Sousa (POR) - Damir Dzumhur (BHR) | 1/6 4/6 0/6 Andres Seppi (ITA) - Ernests Gulbis (LAT) | 6/4 6/2 6/1 Gilles Müller (LUX) - Marcos Baghdatis (CYP) | 6/2 3/6 1/6 0/5 [Q] Jan-Lennard Struff (ALL) - [6] Jo-Wilfried Tsonga (FRA) | 6/4 6/4 6/1
--------------------------------------------------------------------------------------------------------------------------
[8] Milos Raonic (CAN) - [PR] Janko Tipsarevic (SRB) | 1/6 1/6 1/6 Mikhail Kukushkin (KAZ) - Adrian Mannarino (FRA) | 6/3 6/1 6/0 [LL] Andrej Martin (SVK) - Daniel Munoz-De La Nava (ESP) | 0/6 0/6 1/6 [WC] Julien Benneteau (FRA) - [29] Lucas Pouille (FRA) | 1/6 0/6 0/6
