1. Sharapova/Kirilenko (4 + 6) - 10
2. Mladenovic/Cibulkova (9 + 7) - 16
3. Vaidisova/Golovin (14 + 15) - 29
4. Kvitova/Azarenka (10 + 20) - 30
5. Cirstea/Olaru (22 + 17) - 39
6. Stosur/Larcher de Brito (19 + 21) - 40
7. Khromacheva/Hantuchova (16 + 35) - 41
8. U.Radwanska/A.Radwanska (24 + 32) - 56
9. Doi/Keys (28 + 30) - 58
10. Pironkova/Paszek (47 + 23) - 70
11. Luz/Jaksic (34 + 38) - 72
12. Lepchenko/Zvonareva (44 + 49) - 93
13. Arvidsson/Goerges (35 + 60) - 95
14. Bouchard/Dulgheru (29 + 67) - 96 + Bonus Confiance Shenzhen
15. Peng/Hsieh (42 + 54) - 96
16. Lisicki/Cetkovska (26 + 71) - 97
17. Safarova/Pavlyuchenkova (45 + 61) - 106
18. Kuznetsova/Makarova (56 + 53) - 109
19. Pennetta/V.Williams (39 + 78) - 117
20. Rezai/Erakovic (8 + 115) - 123
21. King/Riske (31 + 100) - 131
22. Voracova/Wozniacki (1 + 137) - 138
23. Barthel/Beck (70 + 79) - 149
24. Muguruza/Vesnina (27 + 123) - 150
25. Pervak/Amanmuradova (37 + 113) - 150
26. Dellacqua/Barty (96 + 58) - 154
27. Robson/Watson (64 + 93) - 157
28. Kr. Pliskova/Ka. Pliskova (106 + 52) - 158
29. Li/Bartoli (82 + 85) - 165
30. Giorgi/Duan (72 + 99) - 171
31. Piter/Seateun (162 + 13) - 175
32. Gasparyan/Diatchenko (88 + 107) - 195
33. Kostic/Laine (87 + 118) - 205
34. Petrova/Duque-Marino (142 + 66) - 208
35. Jankovic/Putintseva (41 + 168) - 209
36. Zheng/Stephens (120 + 90) - 210
37. Davis/Hibi (108 + 105) - 213
38. Suarez Navarro/Oudin (73 + 145) - 218
39. Cornet/Garcia (135 + 91) - 226
40. Rybarikova/Zahlavova Strycova (59 + 182) - 241
41. Gibbs/Tomljanovic (167 + 75) - 242
42. Bencic/Halep (126 + 116) - 242
43. Jorovic/Konjuh (69 + 177) - 246
44. Hradecka/Kontaveitt (128 + 122) - 250
45. Townsend/Nara (112 + 153) - 265
46. Gajdosova/Hesse (101 + 174) - 275
47. Morigami/Morita (224 + 55) - 279
48. Dementieva/Min (86 + 194) - 280
49. Karatantcheva / Voskoboeva (165 + 117) - 282
50. Kumkhum/Svitolina (150 + 138) - 288
51. Kournikova/Hingis (132 + 159) - 291
52. Domachowska/S.Williams (147 + 154) - 301
53. Date-Krumm/Sugiyama (157 + 164) - 321
54. Daniilidou/Jugic-Salkic (109 + 225) - 334
55. Witthoeft/Knapp (111 + NC)
J'ai rajouter le bonus confiance de Bouchard/Dulgheru